|  | VCC-F32FV19CL | VCC-G60FV11CL | 
  
    | Screen Resolution | 5 M | 
 
    | Frame Rate | 10 fps (All Pixel Reading) 10 to 27 fps (Partial)
 | 16 fps | 
    | Output Resolving Power | RAW 8 bit / 10 bit RGB 24 bit
 | 8 bit / 10 bit | 
  
    | Power Consumption | 5.0 W | 4.0 W | 
  
    | Power Supply Input Voltage | +12 VDC +/- 10% | 
  
    | Image Sensor | 2/3 inch CCD | 
    | Number of Video Output Effective Pixels | 2608 (H) x 1950 (V) | 2456 (H) x 2058 (V) | 
    | Horizontal Scanning Frequency | 20.57 kHz | 33.264 kHz | 
    | Pixel Frequency | 72 MHz | 64 MHz | 
    | Minimum Object Illumination | F1.4 12 lx | F1.4 1.5 lx | 
    | Sensitivity | F8 400 lx | F5.6 400 lx | 
    | Electronic Shutter | OFF (1/10 s) to 1/10,000 s | OFF (1/16 s) to 1/100,000 s | 
    | Gamma Correction | OFF (1.0) Fixed | 
    | Gain Variableness Range | 0 dB to +12 dB | Analog: 0 dB to +15 dB Digital: 15 dB to +21 dB
 | 
 
    | Sync Method | Internal Synchronization | 
 
  
    | Lens Mount | C-mount | 
    | Video Output | Camera Link | 
    | Environmental Conditions | Performance Guarantee Temperature: 0 to 40°C Operating Ambient Temperature: 0 to 40°C
 Humidity: 20 to 80%
 | Performance Guarantee Temperature: 0 to 40°C Operating Ambient Temperature: 0 to 45°C
 Humidity: 20 to 80%
 | 
   
    | Mass | Approx. 215g | Approx. 155g | 
  
            | External Dimensions | 44mm x 29 mm x 91mm (except Projection) | 55mm x 55mm x 45mm (except Projection) |