|  | VCC-F51U25CL | VCC-F52U25CL 
 | 
  
    | Screen Resolution | UXGA x 3 | 
  
            | Frame Rate | 15 fps | 30 fps | 
            | Output Resolving Power | RGB 24 bit (Base) RGB 30/36 bit (Medium)
 | RGB 24 bit (Base) RGB 30 bit (Medium)
 | 
            | Power Consumption | 5.5 W | 6 W | 
  
    | Power Supply Input Voltage | +12 VDC +/- 10% | 
 
    | Image Sensor Specifications | 1/1.8 inch CCD x 3 | 
  
    | Environmental Conditions | Temperature 0 to +40°C Humidity 20 to 80% | 
  
    | Mass | Approx. 210g | 
  
    | Lens Mount | C-mount | 
    
    | Video Signal Output | Camera Link | 
  
    | Number of Video Output Effective Pixels | 1628 (H) x 1236 (V) | 
  
    | Horizontal Scanning Frequency | 18.75 kHz | 37.5 kHz | 
  
    | Pixel Frequency | 36 MHz | 72 MHz | 
    
    | Minimum Object Illumination | F1.4 20 lx | F1.4 40 lx | 
  
    | Sensitivity | F8 2000 lx | F5.6 2000 lx | 
 
    | Electronic Shutter | 1/15 s (OFF) to 1/27000 s | 1/30 s (OFF) to 1/54000 s | 
    | Gamma Correction | OFF (1.0) Fixation | 
    
    | Gain Variableness Range | 0 dB to +12 dB | 
  
    | Sync Method | Internal Synchronization | 
 
    | Lens Mount | C-mount | 
    | Video Output | Camera Link | 
    | Environmental Conditions | Performance Guarantee Temperature: 0°C to +40°C Operating Ambient Temperature: -5°C to +45°C
 Humidity: 20 to 80%
 | 
    | Mass | Approx. 210g | 
       
            | External Dimensions | 55mm x 55mm x 60mm (except Projection) |