| LA-180Me-R | 
          
      | Rated Input Voltage | 100 VAC (Input Voltage Range 90 VAC - 115 VAC) | 
    
      | Rated Input Frequency | 50/60 Hz | 
    
      | Power Consumption | 232W | 
    
      | Lamp Type | 180 W Metal Halide Lamp (Direct Current Lighting) MCR180FK33H Color Temperature: 7000K
 1Average Illumination: 2.5 Million Lux (Initial Value)
 2Average Life for 2,000 Hours
 | 
    
      | Lamp Indicator | Green Pilot Lamp for Lamp Lighting | 
    
      | Lighting System | Direct Current Lighting System | 
    
      | Light Quantity Adjustment | Mesh Type Aperture Light Quantity Adjustment: 0% - 100%
 | 
    
      | Protective Functions | Overheat Protection Circuit: Output Interception System (Returned by Power Supply Restoring) | 
    
      | Cooling System | Forced Fan Cooling | 
    
      | Optical Filter | Built in Cold Filter, Heat Filter | 
    
      | Operating Temperature / Humidity | -10?C to +45?C / 30% to 80% RH | 
    
      | Remote Function | 1) Light Quantity Adjustment: D0 - D7 Digital 8 Bit (256 Gradation), Operated by SET Signal Input 2) Lamp ON / OFF Function: Lamp Lighting when turning on POWER switch and inputting a signal.
 3) Lamp Non-lighting Output: Output when running out of lamp and non-lighting.
 4) BUSY Output: Output when mesh aperature board is working. (Pulse Motor for Light Quantity Adjustment)
 | 
    
      | Breaker | 125 VAC 3.15A | 
    
      | External Dimensions | W 140 * H 223 * D 246 mm (Dimensions except Projection) | 
    
      | Weight | 4.8 kg |