|  | |||
|  | |||
| 
 | |||||
| 
 | 
|  * Lens is not included. The photograph is for reference only. | 

| Image Sensor | 2/3 inch color CCD (Interline transfer) | 
|---|---|
| Number of Effective Pixels | 2456 (H) x 2058 (V) 5 million pixels | 
| Lens Mount | C-mount | 
| Scanning | Progressive Scan (1/15 sec.) | 
| Video Output | Digital Output (Power supply mini Camera Link) 60 MHz x 1 ch | 
| Base configuration 2-tap separate output | |
| 12 bit x 2 RAW data or 8 bit RAW data | |
| Minimum Object Illumination | 8 lx / F 1.4, 0.5 lx / F 1.4 (at the time of accumulation) | 
| S/N | 48 dB | 
| Electronic Shutter | 1/15 - 1/23,000 and 1 - 16 Frame accumulation | 
| Power Supply Voltage | Rated 12 VDC +/- 1 VDC | 
| Current Cunsumption | Approx. 250 mA | 
| Operating Temperature | 0 - 40ツーC | 
| External Dimensions | 43 (W) x 43 (H) x 51 (D) mm (except projection part) | 
| Mass about | 177g | 


|  |