| 
  PXHD30UTH - Primetech Engineering Corporation
 
 
 
  
 
 Basic Specifications
| Series Name | PXHD30UTH |  
| Image Sensor | 1/2.8 inch CMOS (R,G,B primary color mosaic filter) 
 |  
| Number of Effective Pixels | 2M: 1920 (H) x 1080(V) 
 |  
| Lens Mount | C-mount 
 |  
| Sync Method | Internal Synchronization 
 |  
| Scanning Frequency | Horizontal: 67.43 kHz; Vertical: 59.94 Hz (at the time of 1080 / 59.94 p) 
 |  
| White Balance | AUTO / MANUAL 
 |  
| Video Output | DVI (Digital RGB) DVI-D port) Mini USB Port (USB 2.0)*1
 
 |  
| PC Connection | USB 2.0 (Various camera settings*2, Image display and capture) 
 |  
| Power Supply Voltage | 12 VDC +/- 10% 
 |  
| Power Consumption | TBD 
 |  
| Mass | TBD 
 |  
| External Dimensions | Width 47 mm x Height 50 mm x Depth 78 mm (Connector not included) 
 |  
*1 Dedicated viewer is necessary for displaying an image via USB. The frame rate is 7 fps.*2 Expected items which can be controlled from PC are gain, contrast, white balance, exposure time and so on.
 
 
  
 
 Dimensional Outline Drawing
 |