|  | |||
|  | |||
| 
 | |||||
| 
 | 
|  | 

|  |  With Multi Light | |
|  Precision Scale as Standard Equipment (Eyepiece Built-in Type) | 

| Model Number | Magnification | Effective Field of View | Minimum Scale | Measuring Range | 
|---|---|---|---|---|
| TS-HM-25 | 25x | 7.2 mm | 0.05 mm | 5.0 mm | 
| TS-HM-60 | 60x | 3.0 mm | 0.02 mm | 2.0 mm | 
| TS-HM-120 | 120x | 1.8 mm | 0.01 mm | 1.0 mm | 
| Option | 
|---|
| Easy to mount to a camera stand (option) by using U 1/4 inch camera screw provided with. | 
| Model Number | Product Name | Description | 
|---|---|---|
| TS-HM-USB | USB Camera Adapter | Only for TS-HM-120 | 
| TS-0147NH | Simple Camera Stand | - | 
| TS-HM-DGA | All-around Model Digital Camera Adapter for Handy Micro Meter | Some digital cameras are not available (Please contact us for details). | 


|  |