|  | |||
|  | |||
| 
 | |||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
| Model No. | Attenuation (dB) | Frequency Range | Power Max. Watt | Impedance Ω | 
| 090-0103 | 3 ± 0.3 | DC - 500 MHz | 1/4 | 50 | 
| 090 - 0103A (on order products) | 3 ± 0.3 | DC - 2 GHz | 1 | 50 | 
| 090-0106 | 6 ± 0.3 | DC - 500 MHz | 1/4 | 50 | 
| 090 - 0106A (on order products) | 6 ± 0.3 | DC - 2 GHz | 1 | 50 | 
| 090-0110 | 10 ± 0.5 | DC - 500 MHz | 1/4 | 50 | 
| 090 - 0110A (on order products) | 10 ± 0.5 | DC - 2 GHz | 1 | 50 | 
BNCC-PJ Type (2)
Length: approximately 53.7 mm
| Model No. | Attenuation (dB) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Impedance Ω | Color | 
| 920-5003-0 | 3 ± 0.3 | DC - 3.0 | 1.2 | 0.5 | 50 | Orange | 
| 920-5006-0 | 6 ± 0.3 | DC - 3.0 | 1.2 | 0.5 | 50 | Blue | 
| 920-5010-0 | 10 ± 0.5 | DC - 3.0 | 1.2 | 0.5 | 50 | Broun | 
| 920-5020-0 | 20 ± 0.5 | DC - 3.0 | 1.2 | 0.5 | 50 | Red | 
| Model No. | Attenuation (dB) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Impedance Ω | Color | 
| 920-5103-0 | 3 ± 0.3 | DC - 1.5 | 1.2 | 0.5 | 75 | Orange | 
| 920-5106-0 | 6 ± 0.3 | DC - 1.5 | 1.2 | 0.5 | 75 | Blue | 
| 920-5110-0 | 10 ± 0.5 | DC - 1.5 | 1.2 | 0.5 | 75 | Broun | 
| 920-5120-0 | 20 ± 0.5 | DC - 1.5 | 1.2 | 0.5 | 75 | Red | 
| Model No. | Attenuation (dB) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Impedance Ω | Color | 
| 920-5503-0 | 3 ± 0.3 | DC - 3.0 | 1.2 | 0.5 | 50 | Orange | 
| 920-5506-0 | 6 ± 0.3 | DC - 3.0 | 1.2 | 0.5 | 50 | Blue | 
| 920-5510-0 | 10 ± 0.5 | DC - 3.0 | 1.2 | 0.5 | 50 | Broun | 
| 920-5520-0 | 20 ± 0.5 | DC - 3.0 | 1.2 | 0.5 | 50 | Red | 
| Model No. | Attenuation (dB) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Impedance Ω | Color | 
| 920-2003-0 | 3 ± 0.3 | DC - 3.0 | 1.2 | 0.5 | 50 | Orange | 
| 920-2006-0 | 6 ± 0.3 | DC - 3.0 | 1.2 | 0.5 | 50 | Blue | 
| 920-2010-0 | 10 ± 0.5 | DC - 3.0 | 1.2 | 0.5 | 50 | Broun | 
| 920-2020-0 | 20 ± 0.5 | DC - 3.0 | 1.2 | 0.5 | 50 | Red | 
| Model No. | Attenuation (dB) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Impedance Ω | Color | 
| 920-8803-0 | 3 ± 0.7 | DC - 8.0 | 1.2 | 0.5 | 50 | Orange | 
| 920-8806-0 | 6 ± 0.7 | DC - 8.0 | 1.2 | 0.5 | 50 | Blue | 
| 920-8810-0 | 10 ± 0.7 | DC - 8.0 | 1.2 | 0.5 | 50 | Broun | 
| 920-8820-0 | 20 ± 0.7 | DC - 8.0 | 1.2 | 0.5 | 50 | Red | 

| 
 | 
| Model No. | Impedance (Ω) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Size | |
| L | D | |||||
| 910-50-0W5 | 50 | DC - 0.6 | 1.2 | 0.5 | 26.3 | 9.0 | 
| 910-50-01W | 50 | DC - 0.6 | 1.2 | 1.0 | 29.3 | 9.0 | 
| 910-51-0W5 | 75 | DC - 0.6 | 1.2 | 0.5 | 26.8 | 9.0 | 
| 910-50-05W | 50 | DC - 1.0 | 1.2 | 5.0 | 48.0 | 34.0 | 
| 910-50-10W | 50 | DC - 1.0 | 1.2 | 10.0 | 107.0 | 36.0 | 
| 910-50-15W | 50 | DC - 1.0 | 1.2 | 15.0 | 113.0 | 40.0 | 
| 911-50-0W5 | 50 | DC - 2.0 | 1.1 | 0.5 | 23.0 | 11.0 | 
| 911-51-0W5 | 75 | DC - 1.5 | 1.1 | 0.5 | 24.1 | 11.0 | 
TNCP
| Model No. | Impedance (Ω) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Size | |
| L | D | |||||
| 911-55-0W5 | 50 | DC - 2.0 | 1.1 | 0.5 | 23.0 | 11.0 | 
NP
| Model No. | Impedance (Ω) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Size | |
| L | D | |||||
| 910-20-01W | 50 | DC - 1.0 | 1.2 | 1.0 | 36.7 | 12.0 | 
| 910-20-05W | 50 | DC - 1.0 | 1.2 | 5.0 | 48.0 | 34.0 | 
| 910-20-10W | 50 | DC - 1.0 | 1.2 | 10.0 | 107.0 | 36.0 | 
| 911-20-05W | 50 | DC - 2.0 | 1.1 | 0.5 | 30.7 | 17.5 | 
NJ
| Model No. | Impedance (Ω) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Size | |
| L | D | |||||
| 910-20-01W | 50 | DC - 1.0 | 1.2 | 1.0 | 38.0 | 12.0 | 
C-15
| Model No. | Impedance (Ω) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Size | |
| L | D | |||||
| 910-30-0W5 | 75 | DC - 1.5 | 1.1 | 0.5 | 24.5 | 11.0 | 
SMAP
| Model No. | Impedance (Ω) | Frequency Range (GHz) | V.S.W.R. | Power Max. Watt | Size | |
| L | D | |||||
| 911-88-0W2 | 50 | DC - 8.0 8.0 - 12.4 | 1.1 1.25 | 0.25 | 13.0 | 5.5 | 

|  | DC Through Type Protect a device from surge voltage caused by lightning by connecting a coaxial cable to a device unit. | 
|  | DC Cut Type With an internal capacitor, protect a device from direct current which cannot be prevented by gas tube arrestor only. It is not available for signal transmission including direct current. | 
|  |